IR Calendar
Annual Schedule
FY2026
*The below schedule is subject to change without previous notice.
Financial Results Announcement and Briefing
| December 12, 2025 | Full-year financial results announcement for FY2025 Financial Results Briefing/Mid-term Management Plan (for institutional investors and analysts) |
| March 13, 2026 | Q1 financial results announcement for FY2026 Financial Results Briefing (for institutional investors and analysts) |
| June 12, 2026 | Q2 financial results announcement for FY2026 Financial Results Briefing (for institutional investors and analysts) |
| September 11, 2026 | Q3 financial results announcement for FY2026 Financial Results Briefing (for institutional investors and analysts) |
Ordinary General Meeting of shareholders
| Early January, 2026 | Notice of Convocation of Ordinary General Shareholders’ Meeting |
| January 29, 2026 | Ordinary general meeting of shareholders |
| Late January, 2026 | Notice of Resolutions of Ordinary General Shareholders Meeting |
Dividend payment
| October 31, 2025 | Confirmation of shareholders eligible for annual dividend |
| January, 2026 | Annual dividend payment |
| April 30, 2026 | Confirmation of shareholders eligible for interim dividend |
| July, 2026 | Interim dividend payment |
Other materials
| January 28, 2026 | Fisical year annual securities report |
| June 12, 2026 | Semi-annual securities report |