IR Calendar
Annual Schedule

FY2025
*The below schedule is subject to change without previous notice.
Financial Results Announcement and Briefing
December 13, 2024 | Full-year financial results announcement for FY2024 Financial Results Briefing/Management Policy Briefing for FY2025 (for institutional investors and analysts) |
March 13, 2025 | Q1 financial results announcement for FY2025 Financial Results Briefing (for institutional investors and analysts) |
June 13, 2025 | Q2 financial results announcement for FY2025 Financial Results Briefing (for institutional investors and analysts) |
September 11, 2025 | Q3 financial results announcement for FY2025 (scheduled for 15:30) Financial Results Briefing (for institutional investors and analysts) |
Ordinary General Meeting of shareholders
Early January, 2025 | Notice of Convocation of Ordinary General Shareholders’ Meeting |
January 30, 2025 | Ordinary general meeting of shareholders |
Late January, 2025 | Notice of Resolutions of Ordinary General Shareholders Meeting |
Dividend payment
October 31, 2024 | Confirmation of shareholders eligible for annual dividend |
January, 2025 | Annual dividend payment |
April 30, 2025 | Confirmation of shareholders eligible for interim dividend |
July, 2025 | Interim dividend payment |
Other materials
January 30, 2025 | Fisical year annual securities report |
June 13, 2025 | Semi-annual securities report |