Status on shares
Total Number of Authorized Shares | 33,000,000 shares |
---|---|
Total Number of Issued Shares | 8,747,349 shares |
Total Number of Shares Outstanding | 8,747,318 shares |
Total Number of Shareholders | 6,956 |
Status of Major Shareholders
Name | Number of Shares Held (shares) | Shareholding ratio (%) |
---|---|---|
Muramatsuya Shoten | 2,952,630 | 33.75 |
Investment Limited Partnership Advantage Partners V | 1,049,655 | 12.00 |
AP CAYMAN PARTNERS Ⅲ, L.P. | 358,976 | 4.10 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 211,150 | 2.41 |
NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN (CASHPB) | 202,100 | 2.31 |
MORGAN STANLEY & C.O. LLC | 134,000 | 1.53 |
Nomura Securities Co., Ltd. | 125,700 | 1.44 |
Naoki Shibata | 121,902 | 1.39 |
Custody Bank of Japan, Ltd. (Trust Account) | 98,800 | 1.13 |
JAPAN FUND Ⅴ,L. P. | 92,674 | 1.06 |
Shareholding by Shareholder Category
*Number of shares held (Number of Units) *Number of shares constituting one unit: 100 shares)

Financial institutions | 2,538 | 2.91% |
---|---|---|
Financial instruments business operators | 3,864 | 4.43% |
Other corporations | 32,173 | 36.85% |
Foreign corporations, etc. (Non-individuals) | 12,951 | 14.84% |
Foreign corporations, etc. (Non-individuals) | 70 | 0.08% |
Individuals and others | 35,703 | 40.90% |