(As of October 31, 2025)| Total Number of Authorized Shares | 33,000,000 shares |
|---|
| Total Number of Issued Shares | 8,749,349 shares |
|---|
| Total Number of Shares Outstanding | 8,749,318 shares |
|---|
| Total Number of Shareholders | 8,575 |
|---|
Status of Major Shareholders
(As of October 31, 2025)| Name | Number of Shares Held (shares) | Shareholding ratio (%) |
|---|
| Muramatsuya Shoten | 2,952,630 | 33.75 |
|---|
| Investment Limited Partnership Advantage Partners V | 1,049,655 | 12.00 |
|---|
| AP CAYMAN PARTNERS Ⅲ, L.P. | 358,976 | 4.10 |
|---|
| INTERACTIVE BROKERS LLC | 157,200 | 1.80 |
|---|
| JPMorgan Securities Japan Co., Ltd. | 147,606 | 1.69 |
|---|
| Naoki Shibata | 121,902 | 1.39 |
|---|
| JAPAN FUND Ⅴ, L. P. | 92,674 | 1.06 |
|---|
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 90,050 | 1.03 |
|---|
| Taiji Iwasaki | 76,000 | 0.87 |
|---|
| Yukio Tanaka | 74,000 | 0.85 |
|---|
Shareholding by Shareholder Category
*Number of shares held (Number of Units) *Number of shares constituting one unit: 100 shares)
| Financial institutions | 916 | 1.05% |
|---|
| Financial instruments business operators | 3,977 | 4.56% |
|---|
| Other corporations | 31.575 | 36.19% |
|---|
Foreign corporations, etc. (Non-individuals) | 9,087 | 10.42% |
|---|
Foreign corporations, etc. (Individuals) | 128 | 0.15% |
|---|
| Individuals and others | 41,564 | 47.63% |
|---|