(As of April 30, 2026)| Total Number of Authorized Shares | 33,000,000 shares |
|---|
| Total Number of Issued Shares | 8,753,889 shares |
|---|
| Total Number of Shares Outstanding | 8,753,858 shares |
|---|
| Total Number of Shareholders | 10,126 |
|---|
Status of Major Shareholders
(As of April 30, 2026)| Name | Number of Shares Held (shares) | Shareholding ratio (%) |
|---|
| Muramatsuya Shoten | 2,952,630 | 33.73 |
|---|
| Investment Limited Partnership Advantage Partners V | 1,049,655 | 11.99 |
|---|
| INTERACTIVE BROKERS LLC | 371,600 | 4.24 |
|---|
| AP CAYMAN PARTNERS Ⅲ, L.P. | 358,976 | 4.10 |
|---|
| The Nomura Trust and Banking Co., Ltd.(Investment Trust Account) | 122,800 | 1.40 |
|---|
| Naoki Shibata | 121,902 | 1.39 |
|---|
| Daiwa Securities Co. Ltd. | 104,800 | 1.20 |
|---|
| JAPAN FUND V,L.P | 92,674 | 1.06 |
|---|
| Taiji Iwazaki | 76,000 | 0.87 |
|---|
| BNP PARIBAS FINANCIAL MARKETS | 60,000 | 0.69 |
|---|
Shareholding by Shareholder Category
*Number of shares held (Number of Units) *Number of shares constituting one unit: 100 shares)
| Financial institutions | 1,581 | 1.81% |
|---|
| Financial instruments business operators | 2,694 | 3.09% |
|---|
| Other corporations | 31,718 | 36.37% |
|---|
Foreign corporations, etc. (Non-individuals) | 10,949 | 12.56% |
|---|
Foreign corporations, etc. (Individuals) | 105 | 0.12% |
|---|
| Individuals and others | 40,161 | 46.05% |
|---|